Reception sites
We have 31 wastewater treatment works throughout our region that accept cesspool and septic tank imports, and we accept a range of commercial, non-hazardous, liquid waste.
Use our interactive map to find the site nearest to you:
Site | Domestic waste | Commercial waste | |||||
---|---|---|---|---|---|---|---|
Cess | Blue Loo max discharge 2,273 litres | Landfill/compost leachate | Food/drink wastes | Animal wastes | Surface waters | Groundwater | |
Ashford | ✓ | ✓ | |||||
Aylesford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Budds Farm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Canterbury | ✓ | ✓ | ✓ | ||||
Chichester* | ✓ | ||||||
Chickenhall | ✓ | ✓ | |||||
Dambridge | ✓ | ✓ | |||||
Edenbridge | ✓ | ✓ | |||||
Ford | ✓ | ||||||
Fullerton | ✓ | ✓ | |||||
Goddards Green | ✓ | ✓ | |||||
Ham Hill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hailsham North | ✓ | ||||||
Horsham | ✓ | ✓ | |||||
Lidsey | ✓ | ✓ | |||||
Lingfield | ✓ | ||||||
Morestead | ✓ | ✓ | |||||
New Romney | ✓ | ✓ | |||||
Peacehaven | ✓ | ✓ | |||||
Peel Common | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pennington | ✓ | ✓ | |||||
Sandown | ✓ | ✓ | |||||
Scaynes Hill | ✓ | ✓ | |||||
Sidlesham | ✓ | ✓ | |||||
Sittingbourne | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Slowhill Copse | ✓ | ✓ | |||||
South Ambersham | ✓ | ✓ | |||||
Tonbridge | ✓ | ✓ | ✓ | ✓ | |||
Uckfield | ✓ | ✓ | |||||
Weatherlees | ✓ | ✓ | |||||
Whitewall Creek | ✓ | ✓ |
* Chichester only accepts cess from Goodwood racecourse.